BW01 BLACK WHITE BASE SET - Pokemon Pack Code
Product Description
POKEMON BW1 BLACK & WHITE ONLINE BOOSTER PACK CODE - Delivered Super Fast By Email - Redeem this code for ONE POKEMON BLACK & WHITE ONLINE POKEMON VIRTUAL PACK OF 10 POKEMON CARDS QUANTITY DISCOUNT FOR THIS CODE IS AUTOMATICALLY APPLIED WHEN YOU ADD 10 OR MORE OF THIS CODE TO YOUR SHOPPING CART.
These codes are SERIES SPECIFIC. Which in short means, a Pokemon BLACK & WHITE Code can only be redeemed for a Pokemon BLACK & WHITE Online Booster Pack in the Pokémon TCG Online shop. You will not be able to purchase this code and use it to unlock digital booster packs from any other expansion except the BLACK & WHITE Expansion.
You are NOT purchasing actual physical card but the code delivered to you thru email which will give you a Pokemon Online Pack to access to play online. The code you are purchasing will unlock a pack of Pokemon BLACK & WHITE cards to your online account for play.
If you have any questions use our live help operator system to submit your question and we will do our best to answer you.
Pokémon TCG: Black & White is the name first main expansion of cards from the Black & White Series of the Pokémon Trading Card Game. The set features significant structural changes and brings several reworked mechanics and rulings to the game.
Black & White marks the beginning of Pokémon Trading Card Game series of the same name and is the first expansion to feature Generation V Pokémon. Based on Pokémon Black and White and the concept of starting from a new beginning, Black & White is almost entirely composed of newly-introduced Generation V Pokémon; 94 in total, and explores the original roots of the TCG, both in terms of card design and gameplay in effort to engage younger players.
POKEMON TCGO BLACK & WHITE SERIES CARD LIST
Card # | Card Name | Card Type | Card Rarity |
---|---|---|---|
1/114 | Snivy | Grass Pokemon | Common |
2/114 | Snivy | Grass Pokemon | Common |
3/114 | Servine | Grass Pokemon | Uncommon |
4/114 | Servine | Grass Pokemon | Uncommon |
5/114 | Serperior | Grass Pokemon | Rare Holo |
6/114 | Serperior | Grass Pokemon | Rare Holo |
7/114 | Pansage | Grass Pokemon | Common |
8/114 | Simisage | Grass Pokemon | Uncommon |
9/114 | Petilil | Grass Pokemon | Common |
10/114 | Lilligant | Grass Pokemon | Rare |
11/114 | Maractus | Grass Pokemon | Uncommon |
12/114 | Maractus | Grass Pokemon | Rare |
13/114 | Deerling | Grass Pokemon | Common |
14/114 | Sawsbuck | Grass Pokemon | Rare |
15/114 | Tepig | Fire Pokemon | Common |
16/114 | Tepig | Fire Pokemon | Common |
17/114 | Pignite | Fire Pokemon | Uncommon |
18/114 | Pignite | Fire Pokemon | Uncommon |
19/114 | Emboar | Fire Pokemon | Rare Holo |
20/114 | Emboar | Fire Pokemon | Rare Holo |
21/114 | Pansear | Fire Pokemon | Common |
22/114 | Simisear | Fire Pokemon | Uncommon |
23/114 | Darumaka | Fire Pokemon | Common |
24/114 | Darumaka | Fire Pokemon | Uncommon |
25/114 | Darmanitan | Fire Pokemon | Rare |
26/114 | Reshiram | Fire Pokemon | Rare Holo |
27/114 | Oshawott | Water Pokemon | Common |
28/114 | Oshawott | Water Pokemon | Common |
29/114 | Dewott | Water Pokemon | Uncommon |
30/114 | Dewott | Water Pokemon | Uncommon |
31/114 | Samurott | Water Pokemon | Rare Holo |
32/114 | Samurott | Water Pokemon | Rare Holo |
33/114 | Panpour | Water Pokemon | Common |
34/114 | Simipour | Water Pokemon | Uncommon |
35/114 | Basculin | Water Pokemon | Uncommon |
36/114 | Ducklett | Water Pokemon | Common |
37/114 | Swanna | Water Pokemon | Rare |
38/114 | Alomomola | Water Pokemon | Uncommon |
39/114 | Alomomola | Water Pokemon | Rare |
40/114 | Blitzle | Lightning Pokemon | Common |
41/114 | Blitzle | Lightning Pokemon | Common |
42/114 | Zebstrika | Lightning Pokemon | Uncommon |
43/114 | Zebstrika | Lightning Pokemon | Rare |
44/114 | Joltik | Lightning Pokemon | Common |
45/114 | Joltik | Lightning Pokemon | Common |
46/114 | Galvantula | Lightning Pokemon | Rare |
47/114 | Zekrom | Lightning Pokemon | Rare Holo |
48/114 | Munna | Psychic Pokemon | Uncommon |
49/114 | Musharna | Psychic Pokemon | Rare |
50/114 | Woobat | Psychic Pokemon | Common |
51/114 | Swoobat | Psychic Pokemon | Uncommon |
52/114 | Venipede | Psychic Pokemon | Common |
53/114 | Whirlipede | Psychic Pokemon | Uncommon |
54/114 | Scolipede | Psychic Pokemon | Rare |
55/114 | Solosis | Psychic Pokemon | Common |
56/114 | Duosion | Psychic Pokemon | Uncommon |
57/114 | Reuniclus | Psychic Pokemon | Rare Holo |
58/114 | Timburr | Fighting Pokemon | Common |
59/114 | Timburr | Fighting Pokemon | Common |
60/114 | Gurdurr | Fighting Pokemon | Uncommon |
61/114 | Throh | Fighting Pokemon | Rare |
62/114 | Sawk | Fighting Pokemon | Rare |
63/114 | Sandile | Fighting Pokemon | Common |
64/114 | Krokorok | Fighting Pokemon | Uncommon |
65/114 | Krookodile | Fighting Pokemon | Rare Holo |
66/114 | Purrloin | Darkness Pokemon | Common |
67/114 | Liepard | Darkness Pokemon | Rare |
68/114 | Scraggy | Darkness Pokemon | Common |
69/114 | Scrafty | Darkness Pokemon | Rare |
70/114 | Zorua | Darkness Pokemon | Common |
71/114 | Zoroark | Darkness Pokemon | Rare Holo |
72/114 | Vullaby | Darkness Pokemon | Uncommon |
73/114 | Mandibuzz | Darkness Pokemon | Rare |
74/114 | Klink | Metal Pokemon | Common |
75/114 | Klang | Metal Pokemon | Uncommon |
76/114 | Klinklang | Metal Pokemon | Rare Holo |
77/114 | Patrat | Colorless Pokemon | Common |
78/114 | Patrat | Colorless Pokemon | Common |
79/114 | Watchog | Colorless Pokemon | Uncommon |
80/114 | Lillipup | Colorless Pokemon | Common |
81/114 | Lillipup | Colorless Pokemon | Common |
82/114 | Herdier | Colorless Pokemon | Uncommon |
83/114 | Stoutland | Colorless Pokemon | Rare |
84/114 | Pidove | Colorless Pokemon | Common |
85/114 | Tranquill | Colorless Pokemon | Uncommon |
86/114 | Unfezant | Colorless Pokemon | Rare |
87/114 | Audino | Colorless Pokemon | Uncommon |
88/114 | Minccino | Colorless Pokemon | Common |
89/114 | Cinccino | Colorless Pokemon | Rare |
90/114 | Bouffalant | Colorless Pokemon | Uncommon |
91/114 | Bouffalant | Colorless Pokemon | Rare |
92/114 | Energy Retrieval | Item | Uncommon |
93/114 | Energy Search | Item | Common |
94/114 | Energy Switch | Item | Uncommon |
95/114 | Full Heal | Item | Uncommon |
96/114 | PlusPower | Item | Uncommon |
97/114 | Poké Ball | Item | Uncommon |
98/114 | Pokédex | Item | Uncommon |
99/114 | Pokémon Communication | Item | Uncommon |
100/114 | Potion | Item | Common |
101/114 | Professor Juniper | Supporter | Uncommon |
102/114 | Revive | Item | Uncommon |
103/114 | Super Scoop Up | Item | Uncommon |
104/114 | Switch | Item | Uncommon |
105/114 | Grass Energy | Grass Energy | Common |
106/114 | Fire Energy | Fire Energy | Common |
107/114 | Water Energy | Water Energy | Common |
108/114 | Lightning Energy | Lightning Energy | Common |
109/114 | Psychic Energy | Psychic Energy | Common |
110/114 | Fighting Energy | Fighting Energy | Common |
111/114 | Darkness Energy | Darkness Energy | Common |
112/114 | Metal Energy | Metal Energy | Common |
113/114 | Reshiram | Fire Pokemon | SuperRare Holo |
114/114 | Zekrom | Lightning Pokemon | SuperRare Holo |
115/114 | Pikachu | Lightning Pokemon | Ultra-Rare Rare |
GAME CODES FOR SALE for the Pokemon Trading Card Game
CardGameCodes.com has the LARGEST SELECTION OF PTCGO CODES and we always offer FREE EMAIL DELIVERY for all Pokemon TCGO Online Codes. CardGameCodes.com has Pokemon Booster Pack Codes Available for you to Quickly Redeem Codes Online and Power Up you Pokemon Game. SUPER FAST EMAIL DELIVERY OF ALL POKEMON CODES. Even if we are not online at the moment you can get your POKEMON TCGO CODES INSTANTLY. For all your Pokemon Trading Card Game Online Codes by instant in browser and email delivery visit THE BEST PLACE TO BUY PTCGO CODES WITH INSTANT DELIVERY www.PTCGO.com |