BW07 BOUNDARIES CROSSING - Pokemon Pack Code
Product Description
POKEMON BW7 BOUNDARIES CROSSED ONLINE BOOSTER PACK CODE - Delivered Super Fast By Email - Redeem this code for ONE POKEMON BOUNDARIES CROSSED ONLINE POKEMON VIRTUAL PACK OF 10 POKEMON CARDS QUANTITY DISCOUNT FOR THIS CODE IS AUTOMATICALLY APPLIED WHEN YOU ADD 10 OR MORE OF THIS CODE TO YOUR SHOPPING CART.
These codes are SERIES SPECIFIC. Which in short means, a Pokemon BOUNDARIES CROSSED Code can only be redeemed for a Pokemon BOUNDARIES CROSSED Online Booster Pack in the Pokémon TCG Online shop. You will not be able to purchase this code and use it to unlock digital booster packs from any other expansion except the BOUNDARIES CROSSED Expansion.
You are NOT purchasing actual physical card but the code delivered to you thru email which will give you a Pokemon Online Pack to access to play online. The code you are purchasing will unlock a pack of Pokemon BOUNDARIES CROSSED cards to your online account for play.
If you have any questions use our live help operator system to submit your question and we will do our best to answer you.
Boundaries Crossed is the seventh main expansion of cards from the English Black & White Series of the Pokémon Trading Card Game.
Enter the next dimension of your journey into battle with the Pokémon TCG: Black & White—Boundaries Crossed expansion! This Pokémon Black Version 2 and Pokémon White Version 2 video game-themed expansion includes a powerful mix of new Pokémon-EX, such as the Boundary Pokémon Black Kyurem-EX and White Kyurem-EX, along with Celebi-EX, Cresselia-EX, Landorus-EX, and Keldeo-EX; and features new forms, new Trainers, and new locations to enhance your deck!
POKEMON TCGO BOUNDARIES CROSSED CARD LIST
Card # | Card Name | Card Type | Card Rarity |
---|---|---|---|
1/149 | Oddish | Grass Pokemon | Common |
2/149 | Gloom | Grass Pokemon | Uncommon |
3/149 | Vileplume | Grass Pokemon | Rare Holo |
4/149 | Bellossom | Grass Pokemon | Rare |
5/149 | Tangela | Grass Pokemon | Common |
6/149 | Tangrowth | Grass Pokemon | Rare Holo |
7/149 | Scyther | Grass Pokemon | Common |
8/149 | Heracross | Grass Pokemon | Uncommon |
9/149 | Celebi-EX | Grass Pokemon | Rare Holo ex |
10/149 | Shaymin | Grass Pokemon | Rare |
11/149 | Snivy | Grass Pokemon | Common |
12/149 | Servine | Grass Pokemon | Uncommon |
13/149 | Serperior | Grass Pokemon | Rare Holo |
14/149 | Cottonee | Grass Pokemon | Common |
15/149 | Whimsicott | Grass Pokemon | Rare |
16/149 | Petilil | Grass Pokemon | Uncommon |
17/149 | Lilligant | Grass Pokemon | Rare |
18/149 | Charmander | Fire Pokemon | Common |
19/149 | Charmeleon | Fire Pokemon | Uncommon |
20/149 | Charizard | Fire Pokemon | Rare Holo |
21/149 | Numel | Fire Pokemon | Common |
22/149 | Camerupt | Fire Pokemon | Rare |
23/149 | Victini | Fire Pokemon | Rare |
24/149 | Tepig | Fire Pokemon | Common |
25/149 | Pignite | Fire Pokemon | Uncommon |
26/149 | Emboar | Fire Pokemon | Rare Holo |
27/149 | Darumaka | Fire Pokemon | Common |
28/149 | Darmanitan | Fire Pokemon | Uncommon |
29/149 | Squirtle | Water Pokemon | Common |
30/149 | Wartortle | Water Pokemon | Uncommon |
31/149 | Blastoise | Water Pokemon | Rare Holo |
32/149 | Psyduck | Water Pokemon | Common |
33/149 | Psyduck | Water Pokemon | Common |
34/149 | Golduck | Water Pokemon | Uncommon |
35/149 | Golduck | Water Pokemon | Rare |
36/149 | Marill | Water Pokemon | Common |
37/149 | Azumarill | Water Pokemon | Uncommon |
38/149 | Delibird | Water Pokemon | Uncommon |
39/149 | Oshawott | Water Pokemon | Common |
40/149 | Dewott | Water Pokemon | Uncommon |
41/149 | Samurott | Water Pokemon | Rare Holo |
42/149 | Ducklett | Water Pokemon | Common |
43/149 | Swanna | Water Pokemon | Uncommon |
44/149 | Frillish | Water Pokemon | Common |
45/149 | Jellicent | Water Pokemon | Rare |
46/149 | Cryogonal | Water Pokemon | Uncommon |
47/149 | Keldeo | Water Pokemon | Rare Holo |
48/149 | Keldeo | Water Pokemon | Rare |
49/149 | Keldeo-EX | Water Pokemon | Rare Holo ex |
50/149 | Pikachu | Lightning Pokemon | Common |
51/149 | Voltorb | Lightning Pokemon | Common |
52/149 | Electrode | Lightning Pokemon | Uncommon |
53/149 | Electabuzz | Lightning Pokemon | Common |
54/149 | Electivire | Lightning Pokemon | Rare Holo |
55/149 | Chinchou | Lightning Pokemon | Common |
56/149 | Blitzle | Lightning Pokemon | Common |
57/149 | Zebstrika | Lightning Pokemon | Rare Holo |
58/149 | Wobbuffet | Psychic Pokemon | Uncommon |
59/149 | Spoink | Psychic Pokemon | Common |
60/149 | Grumpig | Psychic Pokemon | Rare |
61/149 | Duskull | Psychic Pokemon | Common |
62/149 | Dusclops | Psychic Pokemon | Uncommon |
63/149 | Dusknoir | Psychic Pokemon | Rare Holo |
64/149 | Croagunk | Psychic Pokemon | Common |
65/149 | Croagunk | Psychic Pokemon | Uncommon |
66/149 | Toxicroak | Psychic Pokemon | Rare |
67/149 | Cresselia-EX | Psychic Pokemon | Rare Holo ex |
68/149 | Munna | Psychic Pokemon | Uncommon |
69/149 | Musharna | Psychic Pokemon | Rare |
70/149 | Woobat | Psychic Pokemon | Common |
71/149 | Swoobat | Psychic Pokemon | Rare |
72/149 | Venipede | Psychic Pokemon | Common |
73/149 | Whirlipede | Psychic Pokemon | Uncommon |
74/149 | Scolipede | Psychic Pokemon | Rare Holo |
75/149 | Gothita | Psychic Pokemon | Common |
76/149 | Gothorita | Psychic Pokemon | Uncommon |
77/149 | Meloetta | Psychic Pokemon | Rare Holo |
78/149 | Sandshrew | Fighting Pokemon | Common |
79/149 | Sandslash | Fighting Pokemon | Uncommon |
80/149 | Gligar | Fighting Pokemon | Common |
81/149 | Gliscor | Fighting Pokemon | Rare Holo |
82/149 | Makuhita | Fighting Pokemon | Common |
83/149 | Trapinch | Fighting Pokemon | Common |
84/149 | Dwebble | Fighting Pokemon | Common |
85/149 | Crustle | Fighting Pokemon | Rare Holo |
86/149 | Mienfoo | Fighting Pokemon | Common |
87/149 | Mienfoo | Fighting Pokemon | Uncommon |
88/149 | Mienshao | Fighting Pokemon | Uncommon |
89/149 | Landorus-EX | Fighting Pokemon | Rare Holo ex |
90/149 | Purrloin | Darkness Pokemon | Common |
91/149 | Liepard | Darkness Pokemon | Rare Holo |
92/149 | Vullaby | Darkness Pokemon | Common |
93/149 | Mandibuzz | Darkness Pokemon | Uncommon |
94/149 | Scizor | Metal Pokemon | Rare Holo |
95/149 | Skarmory | Metal Pokemon | Uncommon |
96/149 | Skarmory | Metal Pokemon | Uncommon |
97/149 | Klink | Metal Pokemon | Uncommon |
98/149 | Vibrava | Dragon Pokemon | Uncommon |
99/149 | Flygon | Dragon Pokemon | Rare Holo |
100/149 | Black Kyurem | Dragon Pokemon | Rare |
101/149 | Black Kyurem-EX | Dragon Pokemon | Rare Holo ex |
102/149 | White Kyurem | Dragon Pokemon | Rare |
103/149 | White Kyurem-EX | Dragon Pokemon | Rare Holo ex |
104/149 | Rattata | Colorless Pokemon | Common |
105/149 | Raticate | Colorless Pokemon | Uncommon |
106/149 | Meowth | Colorless Pokemon | Common |
107/149 | Farfetch'd | Colorless Pokemon | Uncommon |
108/149 | Ditto | Colorless Pokemon | Rare Holo |
109/149 | Snorlax | Colorless Pokemon | Uncommon |
110/149 | Togepi | Colorless Pokemon | Common |
111/149 | Dunsparce | Colorless Pokemon | Common |
112/149 | Taillow | Colorless Pokemon | Common |
113/149 | Skitty | Colorless Pokemon | Common |
114/149 | Delcatty | Colorless Pokemon | Uncommon |
115/149 | Spinda | Colorless Pokemon | Common |
116/149 | Buneary | Colorless Pokemon | Common |
117/149 | Lopunny | Colorless Pokemon | Uncommon |
118/149 | Patrat | Colorless Pokemon | Common |
119/149 | Watchog | Colorless Pokemon | Uncommon |
120/149 | Lillipup | Colorless Pokemon | Common |
121/149 | Herdier | Colorless Pokemon | Uncommon |
122/149 | Stoutland | Colorless Pokemon | Rare Holo |
123/149 | Pidove | Colorless Pokemon | Common |
124/149 | Tranquill | Colorless Pokemon | Uncommon |
125/149 | Unfezant | Colorless Pokemon | Rare |
126/149 | Audino | Colorless Pokemon | Rare |
127/149 | Aspertia City Gym | Stadium | Uncommon |
128/149 | Energy Search | Item | Common |
129/149 | Great Ball | Item | Uncommon |
130/149 | Hugh | Supporter | Uncommon |
131/149 | Poké Ball | Item | Common |
132/149 | Potion | Item | Common |
133/149 | Rocky Helmet | Item | Uncommon |
134/149 | Skyla | Supporter | Uncommon |
135/149 | Switch | Item | Common |
136/149 | Town Map | Item | Uncommon |
137/149 | Computer Search | Item | Rare Holo |
138/149 | Crystal Edge | Item | Rare Holo |
139/149 | Crystal Wall | Item | Rare Holo |
140/149 | Gold Potion | Item | Rare Holo |
141/149 | Celebi-EX | Grass Pokemon | SuperRare Holo |
142/149 | Keldeo-EX | Water Pokemon | SuperRare Holo |
143/149 | Cresselia-EX | Psychic Pokemon | SuperRare Holo |
144/149 | Landorus-EX | Fighting Pokemon | SuperRare Holo |
145/149 | Black Kyurem-EX | Dragon Pokemon | SuperRare Holo |
146/149 | White Kyurem-EX | Dragon Pokemon | SuperRare Holo |
147/149 | Bianca | Supporter | SuperRare Holo |
148/149 | Cheren | Supporter | SuperRare Holo |
149/149 | Skyla | Supporter | SuperRare Holo |
150/149 | Golurk | Psychic Pokemon | Ultra-Rare Rare |
151/149 | Terrakion | Fighting Pokemon | Ultra-Rare Rare |
152/149 | Altaria | Dragon Pokemon | Ultra-Rare Rare |
153/149 | Rocky Helmet | Item | Ultra-Rare Rare |
Product Reviews
October 6, 2013
It is so good!, July 29, 2013
Great Customer Service, Click here to review this product
(Reviews are subject to approval)
(Reviews are subject to approval)
GAME CODES FOR SALE for the Pokemon Trading Card Game
CardGameCodes.com has the LARGEST SELECTION OF PTCGO CODES and we always offer FREE EMAIL DELIVERY for all Pokemon TCGO Online Codes. CardGameCodes.com has Pokemon Booster Pack Codes Available for you to Quickly Redeem Codes Online and Power Up you Pokemon Game. SUPER FAST EMAIL DELIVERY OF ALL POKEMON CODES. Even if we are not online at the moment you can get your POKEMON TCGO CODES INSTANTLY. For all your Pokemon Trading Card Game Online Codes by instant in browser and email delivery visit THE BEST PLACE TO BUY PTCGO CODES WITH INSTANT DELIVERY www.PTCGO.com |